Complete List of Endowment Funds
HHE helps provide Hindu institutions with a permanent and growing source of income. Individual donors may establish a fund which benefits a specific project or organization, or an institution may establish itself as the beneficiary. Donations are invested in a broadly diversified portfolio of marketable securities to provide a regular grant each year. Currently, HHE holds fifty-nine professionally managed endowment funds that benefit orphanages, temples, ashrams, educational institutes, monasteries, homes for the elderly and various publications in Bangladesh, Fiji, India, Malaysia, Mauritius, Sri Lanka and the USA. HHE maintains an office at the Hindu Monastery on the Hawaiian island of Kauai and is overseen and managed by the monastic stewards and staff.
- 01 Kauai Aadheenam Monastic Endowment
- 02 Iraivan Temple Endowment
- 03 Kauai Aadheenam Annual Archana Fund
- 04 Hinduism Today Lifetime Subscription Fund
- 05 Hindu Businessmenís Association Trust
- 06 Kailasa Peedam Gift Fund
- 07 Hindu of the Year Fund
- 08 Boys School for Iraivan Priesthood
- 09 Kauai Aadheenam Matavasi Medical Fund
- 10 Nadesan Family Lord Muruga Shum Fund
- 11 Iyarappan Temple Trust
- 12 Tirunavukkarasu Nayanar Gurukulam
- 13 Kauai Aadheenam Renovation Endowment
- 14 Sri Subramuniya Ashram Scholarship Fund
- 15 Sri Subramuniya Kottam Fund
- 16 Malaysian Hindu Youth Education Trust
- 17 Kumbhalavalai Ganesha Temple Endowment
- 18 Sri Siva Subramaniya Swami Devasthanam Trust
- 19 Dancing with Siva Endowment
- 20 Hinduism Today Production Fund
- 21 Vishwamata Gayatri Trust Fund
- 22 Hindu Orphanage Endowment Fund
- 23 Hindu Education Endowment
- 24 Jeyanandarajan Family Fund
- 25 Sundari Peruman Memorial Scholarship Fund
- 26 Suntheram Family Trust Fund
- 27 Hindu Press International Endowment Fund
- 28 Loving Ganesha Distribution Fund
- 29 Swami Agnivesh Endowment Fund
- 30 Saiva Agamas Trust
- 31 Spiritual Park of Mauritius Endowment
- 32 Positive Discipline Endowment
- 33 Tirumular Sannidhi Preservation Fund
- 34 Mauritius Saiva Dharmasala Endowment
- 35 Alaveddy Pasupatheeswarar Temple Fund
- 36 Hindu Heritage Endowment Administrative Fund
- 37 A. Shanmugam Family Fund
- 38 Kauai Aadheenam Endowment for Hindu Religious Art and Artifacts
- 39 Murugan Temple Pillaiayar Shrine Fund
- 40 Thank You Bodhinatha Fund
- 41 Mathavasi Travel Fund
- 42 Udayan Care Endowment Fund
- 43 Saivite Hindu Fund for the Visually Impaired
- 44 Sri Chandra Madhab Debnath Endowment
- 45 Murugan Temple Yalpanam Festival Fund
- 46 Puri Monasteries Fund
- 47 Manitha Neyam Trust Fund
- 48 Tiptur Shiva Temple & Youth Hostel Fund
- 49 Mahajana College Fund
- 50 Kerala Temple Trust
- 51 Taos Hanuman Fund
- 52 Kapaleeshwara Temple Orphanage
- 53 Manjung Hindu Sabha Orphanage Fund
- 54 Pazhassi Balamandiram Orphanage Fund
- 55 Karnataka Temple Development Fund
- 56 Sri Ganesha Hindu Temple of Utah Endowment Fund
- 57 Swami Vipulananta Childrenís Home Endowment
- 58 Hindu Literature Fund
- 59 Hinduism Today Complimentary Subscription Fund
Dedicated HHE Team
Standing left to right are the stewards; Paramacharya Palaniswami, Satguru Bodhinatha Veylanswami, Paramacharya Ceyonswami and Sannyasin Saravananathaswami.
Seated is the HHE staff: Sannyasin Shanmuganathaswami, charitable funds manager, and Sadhaka Jivanandanatha, charitable funds accountant.
April to June Endowment Contributions
Kauai Aadheenam Monastic Endowment |
Anonymous | 350.00 |
Rajendra Giri | 35.00 |
Diksha Katir | 136.59 |
Rhawnee Pauahi Kealoha | 25.00 |
Rakesh Sood | 125.00 |
Other Donations | 11,161.31 |
Himalayan Academy | 3,250.00 |
Total | 15,082.90 |
Iraivan Temple Endowment |
Anonymous | 100.00 |
Diksha Katir | 136.59 |
Chandran Nagalingam | 50.00 |
S.V. Ravi Rahavendran | 152.00 |
Marshall Silva | 333.34 |
Nitya Sivam | 50.00 |
Devananda Tandavan | 125,000.00 |
Arlene Vaughn | 12.50 |
Raja Vishnu | 10.00 |
Total | 125,844.43 |
Kauai Aadheenam Annual Archana Fund |
Sivanathan Batumalai | 26.14 |
Hemakheshaa Naatha Batumallah | 6.00 |
Gunavadee Caremben | 0.92 |
Somasundaram Caremben | 0.92 |
Sukanta Caremben | 0.92 |
Ruth Ann Delph | 45.00 |
Umaiyal Devasegayam Family | 65.36 |
Tarakini Gunasegaran | 3.68 |
Tirunyanam Gunasegaran | 2.90 |
Isanah Kameni | 39.45 |
Amouda Koothan | 1.44 |
Egilen Koothan | 28.91 |
Saravan Koothan | 1.44 |
Souda Koothan | 1.44 |
Usharani Kuppusamy | 39.21 |
Bhaveshan Moorghen | 10.71 |
Shanda Kumaran Moorghen | 10.71 |
Udeyadeva Moorghen | 10.71 |
Toshadeva Palani | 7.40 |
Yoganathan Palani | 33.00 |
Bijamati Pareatumbee | 5.50 |
Padmini Pareatumbee | 5.50 |
Suselah Periasamy | 110.22 |
Anjeeni Devi Perumal | 14.75 |
Kirtideva Peruman | 5.50 |
Niroshnee Peruman | 16.50 |
Kasturi Raman | 5.51 |
P. Raman | 110.22 |
Shamala Raman | 5.51 |
Akileiswaran Samuthiran | 2.75 |
Jayasutha Samuthiran | 12.67 |
Sathialingeswari | 43.92 |
Patudeva Sivaceyon | 5.22 |
Hemavalli Sivalingam | 1.58 |
Kantha Ruben Sivalingam | 1.58 |
Rohini Sivalingam | 1.58 |
Tirumalai | 26.14 |
Gunavintran Tirumalai | 104.58 |
Priyatarshini Tirumalai | 26.14 |
Total | 841.63 |
Hinduism Today Lifetime Subscription Fund |
Priya Alahan | 148.00 |
Vinaya Alahan | 445.00 |
Cecelia Autar | 252.00 |
Anil Ananda Badhwar | 145.10 |
Sanjay Bajekal | 160.00 |
Sivarama Dandamudi | 240.00 |
Rohit & Bisram Deocharan | 33.00 |
Ravindra Doorgiat | 101.12 |
Rajul & Heidi Gandhi | 111.99 |
Rajendra Giri | 15.00 |
Toshadeva Guhan | 375.45 |
Suguneswary Gunasegaran | 27.23 |
Edwin Hawk | 200.00 |
Diksha Katir | 273.18 |
Ushadevi Katir | 150.00 |
Amravadee Kownden | 35.70 |
Thavamalar Lingam | 38.96 |
Rushikesh H. Mehta | 99.00 |
Natraj Narayanswami | 25.00 |
Umah Rani Palanisamy | 159.47 |
Janaka Param | 6.00 |
Gassa Patten | 35.88 |
Adi Sankara Perumal | 86.55 |
Anjeeni Devi Perumal | 28.50 |
K. V. Ramachandran | 866.05 |
Charles & Jan Roberts | 30.00 |
Padmini Samuthiran | 180.16 |
Vatsala Sastry | 252.00 |
Linda Seeley | 75.00 |
Urvashi Bhupendra Shah | 1,001.00 |
Jiva Shanmuga | 102.00 |
Chandra Shekharan | 135.00 |
Tillainathan Shivanbodhiselvan | 800.00 |
Devaladevi Sivaceyon | 7.83 |
Nutanaya Sivaceyon | 7.83 |
Dasa Sivam | 70.00 |
Lavanadevi Sivam | 51.00 |
Potriyan Sivanathan | 7.84 |
Robert Sorrells | 108.00 |
Satheesan Sudhakaran | 79.50 |
Nagaraj Tanguturu | 160.00 |
Vayudeva Varadan | 200.00 |
Arlene Vaughn | 12.50 |
Srinivasa Yegnasubramanian | 1,000.00 |
Total | 8,337.84 |
Hindu Businessmenís Association Trust |
Paramaseeven Canagasaby | 32.79 |
Vel Mahalingum | 21.62 |
Manogaran Mardemootoo | 54.04 |
Vishwanaden Moorooven | 7.14 |
Janaka Param | 52.00 |
Total | 167.59 |
Kailasa Peedam Gift Fund |
Anonymous | 111.00 |
Total | 111.00 |
Boys School for Iraivan Priesthood |
Rajendra Giri | 15.00 |
S.V. Ravi Rahavendran | 51.00 |
Bala Sivaceyon | 26.14 |
Total | 92.14 |
Kauai Aadheenam Matavasi Medical Fund |
Anonymous | 600.00 |
Rajendra Giri | 15.00 |
Gowri Nadason | 90.09 |
Chandran Nagalingam | 50.00 |
Barathy Sockanathan | 10.00 |
Vayudeva Varadan | 72.00 |
Matthew Wieczork | 20.00 |
Total | 857.09 |
Tirunavukkarasu Nayanar Gurukulam |
T. Subramaniam | 25.00 |
Total | 25.00 |
Kumbhalavalai Ganesha Temple Endowment |
Jozica Mesaric | 50.00 |
Manoharan Navaratnarajah | 75.00 |
Total | 125.00 |
Hinduism Today Production Fund |
Marshall Silva | 333.33 |
Total | 333.33 |
Hindu Orphanage Endowment Fund |
Anonymous | 100.00 |
Ajit S. Adhopia | 330.76 |
Lila Shakti Devi | 75.00 |
Rajendra Giri | 30.00 |
Pankaj N. Lalaji | 500.00 |
Christian Langers | 150.00 |
Vijay - Daksha - Neil Mithal | 5.00 |
Natraj Narayanswami | 45.00 |
Alex Ruberto | 75.00 |
Marshall Silva | 333.33 |
Rodney & Ilene Standen | 30.00 |
Matthew Wieczork | 142.00 |
Total | 1,816.09 |
Hindu Press International Endowment Fund |
Anonymous | 100.00 |
Rajendra Giri | 15.00 |
Total | 115.00 |
Loving Ganesha Distribution Fund |
Rajendra Giri | 15.00 |
Christian Langers | 150.00 |
Manoharan Navaratnarajah | 75.00 |
Gassa Patten | 1,667.00 |
Total | 1,907.00 |
Swami Agnivesh Endowment Fund |
Rajendra Giri | 15.00 |
Total | 15.00 |
Saiva Agamas Trust |
Matthew Wieczork | 45.00 |
Total | 45.00 |
Positive Discipline Endowment |
Vijay - Daksha - Neil Mithal | 5.00 |
Total | 5.00 |
Kauai Aadheenam Religious Art and Artifacts Fund |
Rajadeva Alahan | 153.00 |
Total | 153.00 |
Thank You Bodhinatha Fund |
Anonymous | 344.00 |
Ashish Suresh Chitnis | 2,001.00 |
Amarnath Devarmanai | 324.00 |
Lila Shakti Devi | 101.00 |
Rajendra Giri | 15.00 |
Rhawnee Pauahi Kealoha | 25.00 |
Shama Kumaran | 51.00 |
Devdatta V. Mhaiskar | 51.00 |
Chandran Nagalingam | 50.00 |
Manoharan Navaratnarajah | 150.00 |
Shanta Devi Periasamy | 226.35 |
Deva Rajan | 1,001.00 |
Alex Ruberto | 60.00 |
Hitesvara Saravan | 501.00 |
Dasa Sivam | 108.00 |
Rakesh Sood | 125.00 |
Vayudeva Varadan | 60.00 |
Raja Vishnu | 145.00 |
Matthew Wieczork | 26.00 |
Total | 5,364.35 |
Mathavasi Travel Fund |
Rajendra Giri | 15.00 |
Total | 15.00 |
Udayan Care Endowment Fund |
Anonymous | 100.00 |
Rajendra Giri | 15.00 |
Christian Langers | 150.00 |
Shailender Pinnapureddy | 25.00 |
Surendar Purohit | 500.00 |
Total | 790.00 |
Saivite Hindu Scriptural Fund for the Visually Impaired |
Anonymous | 100.00 |
Rajendra Giri | 15.00 |
Vijay - Daksha - Neil Mithal | 5.00 |
Alex Ruberto | 60.00 |
Total | 180.00 |
Puri Monasteries Fund |
Vijay - Daksha - Neil Mithal | 5.00 |
Total | 5.00 |
Manitha Neyam Trust Fund |
Bala Sivaceyon | 31.38 |
Total | 31.38 |
Kerala Temple Trust |
Natraj Narayanswami | 20.00 |
Kishore G. & Subha Pathial | 2,001.00 |
Total | 2,021.00 |
Kapaleeshwara Temple Orphanage |
Jozica Mesaric | 50.00 |
Jayanthi Vasudevan Naiker | 300.00 |
Natraj Narayanswami | 15.00 |
Surendar Purohit | 500.00 |
Ganesan & Rajalakshmi Ramalingam | 50.00 |
Rajalakshmi Ramalingam | 50.00 |
Raja Vishnu | 10.00 |
Total | 975.00 |
Manjung Hindu Sabha Orphanage Fund |
Rajendra Giri | 15.00 |
Total | 15.00 |
Pazhassi Balamandiram Orphanage Fund |
Rajendra Giri | 25.00 |
Natraj Narayanswami | 35.00 |
Ganesan & Rajalakshmi Ramalingam | 50.00 |
Total | 110.00 |
Sri Ganesha Hindu Temple of Utah Endowment Fund |
Praneel Chandra Gosai | 250.00 |
Tanjore & Sumithranrani Govindarajan | 5.00 |
Ada K. Moore | 150.00 |
Indra & R. Neelameggham | 100.00 |
Jutikadevi Sivaraja | 216.00 |
Total | 721.00 |
Swami Vipulananta Childrenís Home Endowment |
Sivakanthan Sivanathapillai | 5,000.00 |
Total | 5,000.00 |
Hindu Literature Fund |
Patrick Coyle | 805.28 |
Thomas F. Fellowes | 100.00 |
Jutikadevi Sivaraja | 108.00 |
Matthew Wieczork | 20.00 |
Total | 1,033.28 |
Pooled Income Fund Trust (PIF) |
Gowri Nadason | 30.00 |
Satya Palani | 75.00 |
Barathy Sockanathan | 10.00 |
Total | 115.00 |
|
Total Contributions | $172,250.05 |
Funds at Market Value, June 30, 2004 |
Total Endowment Funds | $5,427,786.60 |
Total Pooled Income Funds | $199,784.47 |
Grand Total | $5,627,571.07 |
MISSION STATEMENT
Hindu Heritage Endowment is a publicly supported, charitable organization recognized as tax exempt by the IRS on April 22, 1994. Employer ID 99-0308924. Founded by Satguru Sivaya Subramuniyaswami, its philanthropic mission is to provide secure, professionally managed financial support for institutions and religious leaders of all lineages of Sanatana Dharma.
PROFESSIONAL ADVISORS
Halbert/Hargrove, Investment Counsel; Sonoda & Isara, LLP, CPA. HHE is a member of the Council on Foundations, an association of more than 2,000 foundations which interprets relevant law and management and investment principles, and of the National Committee on Planned Giving, the voice and professional resource for the gift planning community.
I want to participate. Where should I Send My Donation?
You may send your gift to an existing fund, create a new Endowment or request information through the address below.
Donations may be made online at www.hheonline.org or use the HHE tear-out card in the HINDUISM TODAY magazine to join our family of benefactors who are Strengthening Hinduism Worldwide. Thank you.
|