India Endowments Activity for 2003
January - February - March 2004 Newsletter
Swami Agnivesh Endowment
This endowment was created by Satguru Sivaya Subramuniyaswami to help Swami Agnivesh aid the oppressed, especially children. The purpose of this fund (#29) is to benefit the Bandhua Mukti Morcha (www.swamiagnivesh.com) in helping orphans with their needs. Donations may be given at www.hheonline.org or use the HHE tear-out card in this magazine.
Kerala Temple Trust Fund
Shubha and Kishore Pathial of Oregon, USA, started fund #50 (present balance of $2,624.55) to maintain temples in Kerala that are not under a government-managed temple trust. This year, the Trikkaikunnu Mahadeva Kshetra at Northern Kottayam received its third grant of Rs. 4,050.
Udayan Care, New Delhi
Udayan Care is a New Delhi-based voluntary organization committed to sustainable social development by running homes for abandoned or orphaned children. Udayan Care fund, #42, has a balance of $15,512.08 and gave Rs. 9,000 in grants this year in support of this noble institution. Additional information is available at www.udayancare.org.
Kapaleeshwara Temple Orphanage
The famed Kapaleeshwara Temple of Chennai has under its auspices the nearby Kapaleeshwara Temple Orphanage, which gives religious training for its residents in addition to shelter and meals. HHE offers support to this institution with this fund, #52, initiated by Dr. Vasudevan Jayanthi of Liverpool. This year the fund balance is $14,706.70, and the orphanage was granted Rs. 20,250.
Pazhassi Balamandiram, Kerala
The Pazhassi Balamandiram in Nalloornadu, Mananthavady, which serves more than 30 residents and raises them in Hindu values and traditions, received a third annual grant of Rs. 10,800. The HHE staff is gratified to support this worthy orphanage. It is fund #54 with a balance of $6,284.51.
Kashi Visweswaraswamy Temple Fund
Established in 2003 by Dr. Grandhige Raghu of Atlanta, USA, this fund sponsors the maintenance of a Shiva temple in Tiptur, Karnataka, a boys' hostel and a girls' youth hostel. These beneficiaries will share a grant of approximately $1,141.53 in early 2004. Established as fund #48, the balance is $28,538.21.
Puri Monasteries
HHE has established a perpetual fund for the rejuvenation and care of Puri's once-thriving monasteries. Use of the income from the fund will be supervised by Shankaracharya Sri Nischalanand Saraswati and his successors. This year, grants totalling Rs. 2,250 were given, and the fund balance is $1,305.39.
Other Endowments
Other endowments also received annual grants: 1) Rs. 10,350 to Abirami Amman Temple, Tirukadaiyur, which provides a monthly archana on each full moon day, 2) Rs. 10,800 to Iyarappan Temple, Thiruvaiyaru, which sponsors a monthly puja and feeding on Arudra nakshatra day, 3) Rs. 4,050 to the Tirumular Sannidhi in Thiruvavadhuthurai for shrine upkeep, and 4) Rs. 4,275 to Vishwamata Gayatri Trust, New Delhi, overseen by Swami Pragyanand, for general support.
June to September Endowment Contributions
Kauai Aadheenam Monastic Endowment |
Himalayan Academy | $3,000.00 |
Saiva Siddhanta Church | 1,400.00 |
Ishani Chowdhury | 20.00 |
Rajendra Giri | 50.00 |
Gunasekaran Kandasamy | 104.57 |
Arul Karttikeya | 744.10 |
Sadhaka Nilakantha | 233.00 |
Anand Nuggihalli | 101.00 |
Other Donations | 12,959.20 |
Total | 18,247.87 |
|
Iraivan Temple Endowment |
Anonymous | $108.00 |
Sunil & Rekha Baliga | 250.00 |
Shyam Bhatt | 200.00 |
Sri Ganesan | 11.00 |
Rohit M. Iyer | 100.00 |
Hiralal Kissoon | 20.00 |
Monisha Malhan | 200.00 |
Arun J. Mehta | 500.00 |
Aparna Mikkilineni | 100.00 |
Anand Nuggihalli | 201.00 |
Thomas J. Rowe | 150.00 |
Anil & Anjana Roy | 25.00 |
Nitya Sivam | 50.00 |
Sivadas Sivarajah | 30.00 |
Other Donations | 39,455.00 |
Total | 41,400.00 |
|
Kauai Aadheenam Annual Archana Fund |
Priya Alahan | $28.00 |
Hemakheshaa Naatha Batumallah | 3.00 |
Gunavadee Caremben | 1.80 |
Somasundaram Caremben | 3.48 |
Sukanta Caremben | 3.48 |
Ruth Ann Delph | 40.00 |
Ravindra Doorgiat | 137.64 |
Isanah Kameni | 26.30 |
Kartikeya Easan Katir | 15.89 |
Amouda Koothan | 2.75 |
Egilen Koothan | 55.05 |
Saravan Koothan | 2.75 |
Souda Koothan | 2.75 |
Amravadee Kownden | 73.50 |
Sathiya Lingeswari | 36.60 |
Saroja Devi Manickam | 0.50 |
Bhaveshan Moorghen | 18.11 |
Shanda Kumaran Moorghen | 18.11 |
Udeyadeva Moorghen | 18.11 |
Dayavati Murugan | 108.00 |
Anjeeni Devi Perumal | 133.52 |
Kannen Ardee Sangara Perumal | 200.97 |
Gunalan Ponniah | 352.00 |
Akileiswaran Samuthiran | 2.70 |
Jayasutha Samuthiran | 2.70 |
Sarangapany Samuthiran | 161.76 |
Devaladevi Sivaceyon | 5.22 |
Nutanaya Sivaceyon | 2.61 |
Patudeva Sivaceyon | 10.82 |
Hemavalli Sivalingam | 3.12 |
Kantha Ruben Sivalingam | 3.12 |
Rohini Sivalingam | 3.12 |
Javanya Skanda | 3.00 |
Subasene Skanda | 9.00 |
N. Soundararajan | 27.02 |
Eassen Subramanian Valayten | 3.42 |
Toshadeva Valayten | 1.71 |
Ulasa Valayten | 1.71 |
Samynaden Veerapen | 35.00 |
Siven Veerasamy | 28.00 |
Shivani Vinayaga | 229.27 |
Total | 1,815.61 |
|
Hinduism Today Distribution Fund |
Priya Alahan | $51.00 |
Cecelia Autar | 252.00 |
Anil Ananda Badhwar | 126.80 |
Surinder M. Bhardwaj | 100.00 |
Ishani Chowdhury | 20.00 |
Stephanie Devi Corgatelli | 136.80 |
Rohit & Bisram Deocharan | 132.00 |
Rajul & Heidi Gandhi | 149.32 |
Rajesh Giare | 861.00 |
Amravadee Kownden | 22.99 |
Rushikesh H. Mehta | 132.00 |
Gassa Patten | 107.64 |
A.P. & Shantha Raghuthaman | 501.00 |
Sundar & Lakshmi Raman | 541.00 |
Chandra Rangnath | 50.00 |
Khalid Raza | 285.71 |
Vatsala Sastry | 84.00 |
Linda Seeley | 100.00 |
Jiva Shanmuga | 102.00 |
Shandeep Sharma | 1,001.00 |
Chandra Shekharan | 70.00 |
Yatrikadevi Shivam | 670.00 |
Devaladevi Sivaceyon | 5.60 |
Nutanaya Sivaceyon | 8.21 |
Potriyan Sivanathan | 7.85 |
Girish Skanda | 10.39 |
Womana Skanda | 15.00 |
Robert Sorrells | 108.00 |
Sudha Vinadharan | 81.06 |
Total | 5,732.37 |
|
Hindu Businessmen's Association Trust |
Vel Alahan | $390.00 |
Paramaseeven Canagasaby | 34.04 |
Vel Mahalingum | 15.50 |
Manogaran Mardemootoo | 68.92 |
Vishwanaden Moorooven | 20.67 |
Easvan Param | 443.44 |
Janaka Param | 54.00 |
Total | 1,026.57 |
|
Hindu of the Year Fund |
Khalid Raza | $285.71 |
Total | 285.71 |
|
Boys School for Iraivan Priesthood |
Ishani Chowdhury | $20.00 |
Bala Sivaceyon | 38.96 |
Total | 58.96 |
|
Kauai Aadheenam Matavasi Medical Fund |
Gowri Nadason | $120.12 |
Sadhaka Nilakantha | 936.00 |
Thomas J. Rowe | 150.00 |
Nandi Devi Sivanathan | 29.80 |
Vayudeva Varadan | 90.00 |
Total | 1,325.92 |
|
Tirunavukkarasu Nayanar Gurukulam |
Ramakumar & Sailaja Kosuru | $10.00 |
Aran Sendan | 204.00 |
Jutikadevi Sivaraja | 108.00 |
Total | 322.00 |
|
Kauai Aadheenam Renovation Endowment |
Ishani Chowdhury | $20.00 |
Total | 20.00 |
Sri Subramuniya Kottam Fund |
Thomas J. Rowe | $150.00 |
Andrew Schoenbaum | 10.00 |
Total | 160.00 |
|
Malaysian Hindu Youth Education Trust |
Ishani Chowdhury | $20.00 |
Nicholaus C. Persaud | 50.00 |
Total | 70.00 |
|
Kumbhalavalai Ganesha Temple Endowment |
Anonymous | $50.00 |
Manoharan Navaratnarajah | 150.00 |
Total | 200.00 |
|
Hinduism Today Production Fund |
Anil Kumar | $92.99 |
Shun Sunder | 10,200.00 |
Khalid Raza | 285.72 |
Total | 10,578.71 |
|
Hindu Orphanage Endowment Fund |
Anonymous | $51.00 |
Ajit S. Adhopia | 164.31 |
Jagadeesh Dantuluri | 4.00 |
Paul Yogananda DeSantis | 108.00 |
Lila Shakti Devi | 75.00 |
Rajendra Giri | 50.00 |
Gunasekaran Kandasamy | 104.58 |
Ramakumar & Sailaja Kosuru | 5.00 |
Christian Langers | 200.00 |
Natraj Narayanswami | 25.00 |
Ganesan & Rajalakshmi Ramalingam | 25.00 |
Khalid Raza | 285.71 |
Alex Ruberto | 60.00 |
Jutikadevi Sivaraja | 108.00 |
Rodney & Ilene Standen | 40.00 |
Matthew Wieczork | 190.00 |
Total | 1,495.60 |
|
Suntheram Family Trust Fund |
Ramachandran Suntheram | $1,000.00 |
Total | 1,000.00 |
|
Hindu Press International Fund |
Khalid Raza | $285.72 |
Total | 285.72 |
|
Loving Ganesha Distribution Fund |
Eric Jautee | $40.00 |
Christian Langers | 200.00 |
Manoharan Navaratnarajah | 150.00 |
Gassa Patten | 1,440.84 |
Total | 1,830.84 |
|
Saiva Agamas Trust |
Matthew Wieczork | $30.00 |
Total | 30.00 |
|
Tirumular Sannidhi Preservation Fund |
Ishani Chowdhury | $20.00 |
Total | 20.00 |
|
Alaveddy Pasupatheeswarar Temple Fund |
Anonymous | $50.00 |
Total | 50.00 |
HHE Administrative Fund |
Khalid Raza | $285.71 |
Total | 285.71 |
|
Murugan Temple Pillaiayar Shrine Fund |
Pathmini Saravanapavan | $5,000.00 |
Total | 5,000.00 |
|
Thank You Gurudeva Fund |
Anonymous | $160.00 |
Hotranatha Ajaya | 108.00 |
Asha Chaku | 1,000.00 |
Ashish Suresh Chitnis | 2,001.00 |
Amarnath Devarmanai | 324.00 |
Bob Freedman | 25.00 |
Panshula Ganeshan | 20.00 |
Easan Katir | 500.00 |
Kaleinani Larsen | 51.00 |
Manoharan Navaratnarajah | 300.00 |
Shanta Devi Periasamy | 332.97 |
Alex Ruberto | 60.00 |
Aran Sambandar | 1,116.00 |
Dasa Sivam | 108.00 |
Jnana Sivananda | 200.00 |
Indivar Sivanathan | 51.00 |
Sivadas Sivarajah | 205.00 |
Vayudeva Varadan | 102.00 |
Shama Vinayaga | 50.00 |
Total | 6,713.97 |
|
Udayan Care Endowment Fund |
Pankaj N. Lalaji | $500.00 |
Christian Langers | 200.00 |
Richard Stocker | 11.00 |
Total | 711.00 |
|
Sri Chandra Madhab Debnath Fund |
Shyamal Chandra Debnath | $220.00 |
Total | 220.00 |
|
Murugan Temple Yalpanam Festival Fund |
Pathmini Saravanapavan | $5,000.00 |
Total | 5,000.00 |
|
Puri Monasteries Fund |
Ishani Chowdhury | $20.00 |
Khalid Raza | 285.72 |
Total | 305.72 |
|
Manitha Neyam Trust Fund |
Ramakumar & Sailaja Kosuru | $10.00 |
Bala Sivaceyon | 40.20 |
Total | 50.20 |
|
Tiptur Shiva Temple & Youth Hostel Fund |
Grandige V. Raghu | $28,538.21 |
Total | 28,538.21 |
|
Kerala Temple Trust |
Kishore G. and Subha Pathial | $251.00 |
Total | 251.00 |
|
Kapaleeshwara Temple Orphanage |
Ishani Chowdhury | $20.00 |
Jagadeesh Dantuluri | 3.00 |
Vasudevan Jayanthi | 400.00 |
Ramakumar & Sailaja Kosuru | 10.00 |
Natraj Narayanswami | 26.00 |
Ganesan & Rajalakshmi Ramalingam | 125.00 |
Total | 584.00 |
|
Manjung Hindu Sabha Orphanage Fund |
Ishani Chowdhury | $20.00 |
Hiralal Kissoon | 20.00 |
Ramakumar & Sailaja Kosuru | 10.00 |
Ganesan & Rajalakshmi Ramalingam | 25.00 |
Total | 75.00 |
|
Pazhassi Balamandiram Orphanage Fund |
Ishani Chowdhury | $20.00 |
Jagadeesh Dantuluri | 3.00 |
Ramakumar & Sailaja Kosuru | 10.00 |
Kishore G. & Subha Pathial | 125.00 |
Ganesan & Rajalakshmi Ramalingam | 75.00 |
Total | 233.00 |
|
Pooled Income Fund Trust (PIF) |
Gowri Nadason | $40.00 |
Satya Palani | 125.00 |
Barathy Sockanathan | 40.00 |
Total | 205.00 |
|
Total Contributions | $134,128.69 |
Funds at Market Value, Sept. 30, 2003 |
Total Endowment Funds | $3,627,973.05 |
Total Pooled Income Funds | $192,966.84 |
Grand Total | $3,820,939.89 |
|
MISSION STATEMENT
Hindu Heritage Endowment is a publicly supported, charitable organization recognized as tax exempt by the IRS on April 22, 1994. Employer ID 99-0308924. Founded by Satguru Sivaya Subramuniyaswami, its philanthropic mission is to provide secure, professionally managed financial support for institutions and religious leaders of all lineages of Sanatana Dharma.
PROFESSIONAL ADVISORS
Halbert/Hargrove, Investment Counsel; Sonoda & Isara, LLP, CPA. HHE is a member of the Council on Foundations, an association of more than 2,000 foundations which interprets relevant law and management and investment principles, and of the National Committee on Planned Giving, the voice and professional resource for the gift planning community.
I want to participate. Where should I Send My Donation?
You may send your gift to an existing fund, create a new Endowment or request information through the address below.
Donations may be made online at www.hheonline.org or use the HHE tear-out card in the HINDUISM TODAY magazine to join our family of benefactors who are Strengthening Hinduism Worldwide. Thank you.
|